The term "Visionary" is overexposed given the rapid evolution of technology. But it is fairly applied to Aerion's supersonic development program.

The Delta wing was the shape that defined performance in the 20th century. The Aerion wing is the shape of the emerging supersonic market in the 21st century. We invite you to explore this exciting new world with us.
| Maximum cruise speed: | 1.6 Mach |
| Long range cruise (supersonic): | 1.5 Mach |
| No boom cruise (supersonic): | ~1.1 to 1.2 Mach |
| High speed cruise (subsonic): | .99 Mach |
| Long range cruise (subsonic): | .95 Mach |
| Maximum takeoff weight: | 90,000 pounds |
| Basic operating weight: | 45,100 pounds |
| Maximum fuel: | 45,400 pounds |
| Engines: | Two PW JT8D-219 |
| Thrust: | Flat rated to 19,600 |
| Wing area: | 1,200 sq. ft. |
| Approach speed: | 120 kts* |
| Balanced Field length | < 6,000 feet |
| Landing distance, wet runway: | 3,460 feet |
| Range (NBAA IFR): | > 4,000 nm |
| Ceiling: | 51,000 feet |
| * Typical end of mission weight | |